ZR 190 KCE Compressor
Click Image for Gallery
Displacement [m³/h]: | 43,3 | |
Sound power [dBA]: | 82 | |
Sound pressure level [dB]: | 71 | |
Net Weight [kg]: | 66 | |
Oil charge [dm³]: | 3,3 | |
Maximum high pressure [bar]: | 32 | |
Maximum standstill pressure [bar]: | 20 | |
Minimal lowside temperature [°C]: | -35 | |
Maximum lowside temperature [°C]: | 52 | |
PED category: | 2 |
Technical Specification | |
Locked rotor current [A] | 174 |
Max. operating current [A] | 34,0 |
Power supply [V/~/Hz] | 380-420/3/50Hz |